Shipping Rate Chart

Shipping charges are tied to the merchandise total. Below you'll find the table of rates.

Merchandise Total Shipping Amount
 $0 - $10.00 $7.95
$10.01 - $20.00 $8.95
$20.01 - $30.00 $9.95
$30.01 - $40.00 $10.95
$40.01 - $60.00 $11.95
$60.01 - $80.00 $12.95
$80.01 - $100.00 $14.95
$100.01 - $125.00 $17.95
$125.01 - $150.00 $19.95
$150.01 - $200.00 $21.95

$200.01 - $250.00

$24.95

$250.01 - $500.00

$29.95
$500.01 - $750.00 $39.95
$750.01 - $1000.00 $49.95
$1000.01 + $59.95